The Fantasy Football League
| Hall of Fame | ||||
| 2008 | John | 2180 | Josh | 2103 |
| 2007 | Randy | 2743 | Josh | 2421 |
| 2006 | Josh | 2569 | Kortnee | 2019 |
| 2005 | Randy | 2097 | Kortnee | 2028 |
| 2004 | JamesB | 2061 | Randy | 2017 |
| 2003 | Josh | 1953 | Kristina | 1945 |

Competitors:
| Kortnee Bryant |
| James Bryant |
| Randy Edmonds |
| Dan Klein |
| James Mesquita |
| Arriana |
| Kristina Mesquita |
| Valerie Romero |
| Brian Shainin |
| John Shainin |
| Josh Shainin |
| Pam Smith |
FANTASY FOOTBALL 2009:
| Live Scoring + |
| 2009 Top 202 List |
| Official Rules |
| Pre-Draft Generic Worksheet |
| 2009 Spreadsheet (Pre-Draft, Weekly Scores) |
FANTASY FOOTBALL 2008:
| Rank | Competitor | Total | PtsBk | Pnlty |
| 1st | John | 2180 | Champ | 0 |
| 2nd | Josh | 2103 | 77 | 110 |
| 3rd | Randy | 1998 | 182 | 90 |
| 4th | JamesB | 1735 | 445 | 0 |
| 5th | Kristina | 1709 | 471 | 110 |
| 6th | Valerie | 1548 | 632 | 30 |
| 7th | Pam | 1129 | 1051 | 10 |
| Live Scoring + |
| 2008 Top 200 List |
| Official Rules |
| 2008 Spreadsheets: |
| 2008 Compressed HTML Spreadsheet (smallest file size - 228 KB) |
| 2008 Uncompressed HTML Spreadsheet (4.7 MB) |
| 2008 Compressed Original Spreadsheet (recommended - 850 KB) |
| 2008 Draft, Weekly Points, Etc. Original Spreadsheet (7.12 MB) |
| PLAYER | PTS | PEN | PTS BACK |
| Randy | 2743 | -90 | -322 |
| Josh | 2421 | -90 | 322 |
| James | 2014 | -10 | 729 |
| Valerie | 1978 | 0 | 765 |
| John | 1913 | -60 | 830 |
| JamesM | 1780 | -80 | 963 |
| Kortnee | 1552 | -20 | 1191 |
| PLAYER | PTS | PEN | PTS BACK |
| Josh | 2569 | -20 | -550 |
| Kortnee | 2019 | 0 | 550 |
| John | 1986 | -10 | 583 |
| Randy | 1879 | -80 | 690 |
| Valerie | 1712 | -90 | 857 |
| JamesB | 1672 | -10 | 897 |
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| Randy | 2097 | -120 | -69 | 31 | 0 |
| Kortnee | 2028 | -10 | 69 | -31 | 0 |
| JamesB | 1850 | 0 | 247 | -49 | 0 |
| John | 1791 | -40 | 306 | -58 | 0 |
| Kristina | 1744 | -70 | 353 | -55 | 0 |
| Josh | 1685 | -100 | 412 | -48 | 0 |
| Valerie | 1674 | -70 | 423 | -57 | 0 |
| JamesM | 1624 | -90 | 473 | -89 | 0 |
FINAL RESULTS (2004): * RANDY: "JamesB won because of me"
| PLAYER | PTS | PEN | CHANGE | RANK CHANGE | PTS BACK | WKS #1 |
| JamesB | 2061 | -30 | -35 | 0 | 0 | 7 |
| Randy | 2017 | -170 | +35 | 0 | 44 | 4 |
| JamesM | 1924 | -80 | -6 | 0 | 137 | 1 |
| Valerie | 1918 | -50 | +53 | +1 | 143 | 0 |
| Josh | 1911 | -90 | +22 | -1 | 150 | 5 |
| Kristina | 1779 | -140 | +6 | 0 | 282 | 0 |
| Kortnee | 1747 | -100 | +12 | 0 | 314 | 0 |
FINAL RESULTS (2003): *Only 16 week schedule, because started after week 1
| PLAYER | PTS | PEN | PTS BACK |
| Josh | 1953 | -130 | -8 |
| Kristina | 1945 | -120 | 8 |
| JamesB | 1817 | -80 | 136 |
| Kortnee | 1607 | -10 | 346 |
| Randy | 1516 | -230 | 437 |
ALL-TIME HIGH WEEKLY SCORES (with penalty):
| PLAYER | PTS | PEN | WK/YR |
| Josh | 275 | 0 | 9/2007 |
| Randy | 228 | 0 | 2/2007 |
| Randy | 223 | -10 | 11/2007 |
| Randy | 212 | 0 | 14/2007 |
| Josh | 208 | -10 | 8/2006 |
| Josh | 207 | 0 | 13/2003 |
| Josh | 207 | 0 | 12/2007 |
| JamesM | 200 | -10 | 3/2007 |
| Josh | 200 | 0 | 14/2007 |
| Josh | 198 | 0 | 12/2006 |
| Randy | 195 | -20 | 13/2007 |
| James | 194 | 0 | 2/2007 |
| Randy | 192 | 0 | 3/2007 |
| John | 191 | 0 | 13/2006 |
| Randy | 188 | 0 | 8/2007 |
| Josh | 187 | 0 | 14/2003 |
| Kortnee | 184 | 0 | 1/2007 |
| Josh | 183 | 0 | 10/2006 |
| Josh | 183 | 0 | 6/2006 |
| Josh | 182 | 0 | 10/2003 |
| Kristina | 181 | 0 | 10/2003 |
| Valerie | 178 | 0 | 8/2007 |
| John | 176 | 0 | 1/2007 |
| Josh | 175 | -10 | 4/2007 |
| Valerie | 174 | 0 | 10/2006 |
| Josh | 173 | 0 | 11/2006 |
| JamesB | 173 | 0 | 12/2004 |
| Randy | 173 | 0 | 7/2007 |
| Kristina | 171 | 0 | 16/2003 |
| JamesM | 170 | 0 | 13/2004 |
| JamesB | 169 | 0 | 11/2004 |
| John | 168 | 0 | 2/2006 |
| JamesB | 168 | 0 | 10/2004 |
| Randy | 168 | -10 | 13/2005 |
ALL-TIME HIGH WEEKLY SCORES (without penalty):
| PLAYER | PTS | PEN | WK/YR |
| Josh | 275 | 0 | 9/2007 |
| Randy | 233 | -10 | 11/2007 |
| Randy | 228 | 0 | 2/2007 |
| Josh | 218 | -10 | 8/2006 |
| Randy | 215 | -20 | 13/2007 |
| Randy | 212 | 0 | 14/2007 |
| JamesM | 210 | -10 | 3/2007 |
| Josh | 207 | 0 | 13/2003 |
| Josh | 207 | 0 | 12/2007 |
| Josh | 200 | 0 | 14/2007 |
| Josh | 198 | 0 | 12/2006 |
| James | 194 | 0 | 2/2007 |
| Randy | 192 | 0 | 3/2007 |
| John | 191 | 0 | 13/2006 |
| Randy | 188 | 0 | 8/2007 |
| Josh | 187 | 0 | 14/2003 |
| Randy | 185 | -20 | 5/2004 |
| Kortnee | 185 | -50 | 8/2004 |
| Josh | 185 | -10 | 4/2007 |
| Kortnee | 184 | 0 | 1/2007 |
| Randy | 184 | -20 | 4/2007 |
| Josh | 183 | 0 | 10/2006 |
| Josh | 183 | 0 | 6/2006 |
| Josh | 182 | 0 | 10/2003 |
| Kristina | 181 | 0 | 10/2003 |
| Randy | 178 | -10 | 13/2005 |
| Valerie | 178 | 0 | 8/2007 |
| Kristina | 177 | -10 | 6/2003 |
| John | 176 | 0 | 1/2007 |
| Josh | 176 | -30 | 2/2007 |
| Valerie | 174 | 0 | 10/2006 |
| Randy | 174 | -10 | 10/2007 |
| Josh | 173 | 0 | 11/2006 |
| JamesB | 173 | 0 | 12/2004 |
| Randy | 173 | 0 | 7/2007 |