| The Fecalicious Fantasy Football League |
2007 Season -- Week 13
Overall Team Points after Week 12:
| PLAYER | Season Pts | Season Penalty |
| Randy | 2001(1879+122) | -60 |
| Josh | 1741(1534+207) | -90 |
| James | 1467(1381+86) | -10 |
| Valerie | 1412(1246+166) | 0 |
| John | 1384(1270+114) | -30 |
| JamesM | 1207(1128+79) | -50 |
| Kortnee | 1070(973+97) | -20 |
Week 13 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Young,V | Garrard,D (to QB2) | 10.5 salary | -30 cumulative penalty points for week (bread-basket) |
| McNabb,D | Anderson,D (to QB1) | 10.5 salary | -30 cumulative penalty points for week (bread-basket) |
| White,L | Grant,R (to Flex-RB3) | 4.5 salary | -30 cumulative penalty points for week (bread-basket) |
| Moulds,E | Brown,R (to Bench-WR4) | 4.9 salary | -30 cumulative penalty points for week (bread-basket) |
| Eagles DST | Cowboys DST (to DST) | 8.7 salary | -30 cumulative penalty points for week (bread-basket) |
| Reid,A | Phillips,W (to Coach) | 6.8 salary | -30 cumulative penalty points for week (bread-basket) |
| Phillips,W (to Randy-Coach) | Belichick,B (to JamesM-Coach) | n/a salary | Trade from Randy to JamesM |
| Belichick,B (to JamesM-Coach) | Phillips,W (to Randy-Coach) | n/a salary | Trade from JamesM to Randy |
| Reed,J | Bironas,R (to K) | 4.1 salary | -10 cumulative penalty points for week |
| Bears DST | Colts DST (to DST) | 8.7 salary | -20 cumulative penalty points for week |
| Betts,L | Peterson,A CHI (to Flex-RB3) | 4.4 salary | -30 cumulative penalty points for week (bread-basket) |
| Young,S | Peterson,A MIN (to Bench-RB4) | 7.7 salary | -30 cumulative penalty points for week (bread-basket) |
| Alexander,S | Lewis,J (to RB2) | 6.7 salary | -30 cumulative penalty points for week (bread-basket) |
| Moss,S | Galloway,J (to WR3) | 5.7 salary | -30 cumulative penalty points for week (bread-basket) |
| Rackers,N | Folk,N (to K) | 3.8 salary | -30 cumulative penalty points for week (bread-basket) |
| Johnson,Chad (to Bench-WR4) | Gore,F (to RB2) | n/a salary | Bench Transaction |
Week 13 Rosters:
| Josh | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | Randy | TM | SAL | Valerie | TM | SAL | JamesB | TM | SAL | JamesM | TM | SAL | |
| QB1 | Brees,D | NO | 13.8 | Manning,E | NYG | 17.0 | Roethlisberger,B | PIT | 11.8 | Brady,T | NE | 24.0 | Manning,P | IND | 32.0 | Palmer,C | CIN | 15.0 | Anderson,D | CLE | 10.5 |
| QB2 | Favre,B | GB | 11.1 | Warner,K | ARI | 9.0 | Cutler,J | DEN | 10.5 | Romo,T | DAL | 12.0 | Rivers,P | SD | 12.9 | Hasselbeck,M | SEA | 12.5 | Garrard,D | JAX | 10.5 |
| RB1 | Tomlinson,L | SD | 36.0 | Bell,T | DET | 9.1 | Portis,C | WAS | 8.7 | Jackson,S | STL | 11.3 | Parker,W | PIT | 10.2 | Johnson,L | KC | 16.0 | James,E | ARI | 10.5 |
| RB2 | Gore,F | SF | 9.4 | Jones-Drew,M | JAX | 8.6 | Lewis,J | CLE | 6.7 | Westbrook,B | PHI | 10.5 | Benson,C | CHI | 9.1 | Addai,J | IND | 10.0 | Barber,M | DAL | 5.8 |
| WR1 | Colston,M | NO | 5.7 | Branch,D | SEA | 5.7 | Burress,P | NYG | 10.2 | Moss,R | NE | 10.0 | Fitzgerald,L | ARI | 14.5 | Smith,S | CAR | 12.8 | Owens,T | DAL | 18.0 |
| WR2 | Jennings,G | GB | 5.4 | Bruce,I | STL | 5.6 | Williams,Roy | DET | 7.8 | Holt,T | STL | 8.7 | Wayne,R | IND | 8.0 | Boldin,A | ARI | 7.5 | Curtis,K | PHI | 6.2 |
| WR3 | Marshall,B | DEN | 3.8 | Mason,D | BAL | 5.4 | Galloway,J | TB | 5.7 | Edwards,B | CLE | 5.7 | Houshmandzadeh,TJ | CIN | 6.5 | Johnson,A | HOU | 6.6 | Randle El,A | WAS | 4.2 |
| TE1 | Winslow,K | CLE | 3.6 | Shockey,J | NYG | 5.2 | Gates,A | SD | 16.0 | Clark,D | IND | 3.8 | Heap,T | BAL | 4.6 | Gonzalez | KC | 4.6 | Witten,J | DAL | 4.0 |
| K | Crosby,M | GB | 3.8 | Vinitieri,A | IND | 5.7 | Folk,N | DAL | 3.8 | Bironas,R | TEN | 4.1 | Akers,D | PHI | 5.2 | Elam,J | DEN | 4.9 | Janikowski,S | OAK | 5.6 |
| DST | Patriots | NE | 9.2 | Panthers | CAR | 10.2 | Steelers | PIT | 10.0 | Colts | IND | 8.7 | Chargers | SD | 11.2 | Ravens | BAL | 9.3 | Cowboys | DAL | 8.7 |
| Coach | Marinelli,R | DET | 3.0 | Dungy,T | IND | 12.0 | Tomlin,M | PIT | 6.0 | Phillips,W | DAL | 6.8 | Cameron,C | MIA | 4.5 | Holmgren,M | SEA | 6.8 | Belichick,B | NE | 11.0 |
| Flex | McGahee,W(RB3) | BAL | 8.0 | Coles,L(WR4) | NYJ | 5.9 | Peterson,A(RB3) | CHI | 4.4 | Graham,E(RB3) | TB | 4.5 | Welker,W(WR4) | NE | 4.2 | Bush,R(RB3) | NO | 9.5 | Grant,R(RB3) | GB | 4.5 |
| Bench | Johnson,Chad(WR4) | CIN | 9.1 | Suggs,L(RB3) | MIA | 2.7 | Peterson,A(RB4) | MIN | 7.7 | Crayton,P(WR4) | DAL | 3.2 | Jones,T(RB3) | NYJ | 9.3 | Driver,D(WR4) | GB | 6.3 | Brown,R(WR4) | PHI | 4.9 |
| Extra Cash: | 13.1 | 32.9 | 25.7 | 21.7 | 2.8 | 13.2 | 30.6 | ||||||||||||||
| Wk Penalty Points: | 0 | 0 | -30 | -20 | 0 | 0 | -30 | ||||||||||||||
| Season Penalty Pts: | -90 | -20 | -60 | -80 | 0 | -10 | -80 | ||||||||||||||
NFL Spreads for owned coaches:
| Coach | Team | Against | Spread | Result | Fantasy |
| Phillips,W | DAL | GB | -7 | W, 37-27 | +13 (+10 for win, +3 for spread) |
| Dungy,T | IND | JAX | -7 | W, 28-25 | +6 (+10 for win, -4 for spread) |
| Cameron,C | MIA | NYJ | -1 | L, 13-40 | -28 (-28 for spread) |
| Holmgren,M | SEA | PHI | +3 | W, 28-24 | +22 (+10 for win, +5 for underdog, +7 for spread) |
| Marinelli,R | DET | MIN | +3 | L, 10-42 | -29 (-29 for spread) |
| Tomlin,M | PIT | CIN | -8 | W, 24-10 | +16 (+10 for win, +6 for spread) |
| Belichick,B | NE | BAL | -20 | W, 27-24 | -7 (+10 for win, -17 for spread) |
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
No opponent set for this week.
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
No opponent set for this week.
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
No opponent set for this week.
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
No opponent set for this week.
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
No opponent set for this week.
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
No opponent set for this week.
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
No opponent set for this week.
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 13 Top Performers' List:
| PLAYER | POS | TM | PTS | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
| Romo,T | QB | DAL | 38 | Favre,B | Brady,T | Favre,B | Roethlisberger,B | Brady,T | Brady,T | Brady,T | Brady,T | Romo,T | McNabb,D | Palmer,C | Romo,T |
| Tomlinson,L | RB | SD | 36 | Barber,M | Tomlinson,L | Westbrook,B | Peterson,A | Addai,J | Johnson,L | Tomlinson,L | Brown,R | Brown,R | Westbrook,B | James,E | Henry,T |
| Wayne,R | WR | IND | 26 | Johnson,C | Owens,T | Owens,T | Owens,T | Edwards,B | Coles,L | Houshmandzadeh,TJ | Fitzgerald,L | Moss,R | Boldin,A | Smith,S | Burress,P |
| Gonzalez,T | TE | KC | 19 | Gates,A | Gates,A | Shockey,J | Gonzalez,T | Gates,A | Clark,D | Gonzalez,T | Gates,A | Clark,D | Gates,A | Winslow,K | Witten,J |
| Folk,N | K | DAL | 17 | Crosby,M | Janikowski,S | Elam,J | Crosby,M | Janikowski,S | Akers,D | Akers,D | Rackers,N | Crosby,M | Rackers,N | Rackers,N | Elam,J |
| Panthers | DST | CAR | 42 | Steelers | Patriots | Chargers | Steelers | Chargers | Titans | Ravens | Steelers | Bears | Steelers | Bears | Steelers |
| Holmgren,M | Coach | SEA | 22 | Reid,A | Belichick,B | Reid,A | Marinelli,R | Belichick,B | Holmgren,M | Belichick,B | Tomlin,M | Marinelli,R | Reid,A | Belichick,B | Dungy,T |
NFL Spreads for owned coaches:
| Coach | Team | Against | Spread | Result | Fantasy |
| Phillips,W | DAL | GB | -7 | W, 37-27 | +13 (+10 for win, +3 for spread) |
| Dungy,T | IND | JAX | -7 | W, 28-25 | +6 (+10 for win, -4 for spread) |
| Cameron,C | MIA | NYJ | -1 | L, 13-40 | -28 (-28 for spread) |
| Holmgren,M | SEA | PHI | +3 | W, 28-24 | +22 (+10 for win, +5 for underdog, +7 for spread) |
| Marinelli,R | DET | MIN | +3 | L, 10-42 | -29 (-29 for spread) |
| Tomlin,M | PIT | CIN | -8 | W, 24-10 | +16 (+10 for win, +6 for spread) |
| Belichick,B | NE | BAL | -20 | W, 27-24 | -7 (+10 for win, -17 for spread) |
Overall Team Points after Week 13:
| PLAYER | Wk Pts - Coach | Wk Pts + Coach | Wk Penalty | Season Pts | Season Penalty |
| Randy | 182(202-20) | 195 | -20 | 2196(2001+195) | -80 |
| Josh | 132 | 103 | 0 | 1844(1741+103) |