| The Fecalicious Fantasy Football League |
2007 Season -- Draft Information +
Draft Rosters:
| Josh | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | Randy | TM | SAL | Valerie | TM | SAL | JamesB | TM | SAL | JamesM | TM | SAL | |
| QB1 | Bulger,M | STL | 13.0 | Manning,E | NYG | 17.0 | Brees,D | NO | 13.8 | Brady,T | NE | 24.0 | Manning,P | IND | 32.0 | Palmer,C | CIN | 15.0 | McNabb,D | PHI | 25.0 |
| QB2 | Harrington,J | ATL | 8.6 | Delhomme,J | CAR | 11.1 | Roethlisberger,B | PIT | 11.8 | Romo,T | DAL | 12.0 | Rivers,P | SD | 12.9 | Hasselbeck,M | SEA | 12.5 | Cutler,J | DEN | 12.0 |
| RB1 | Tomlinson,L | SD | 36.0 | Bell,T | DET | 9.1 | Alexander,S | SEA | 17.8 | Gore,F | SF | 14.0 | Parker,W | PIT | 10.2 | Johnson,L | KC | 16.0 | James,E | ARI | 10.5 |
| RB2 | Jackson,S | STL | 11.3 | Green,A | HOU | 7.4 | Henry,T | DEN | 9.0 | Westbrook,B | PHI | 10.5 | Jones,T | NYJ | 9.3 | Bush,R | NO | 9.5 | Jones,J | DAL | 6.2 |
| WR1 | Harrison,M | IND | 15.0 | Ward,H | PIT | 6.3 | Moss,S | WAS | 6.1 | Moss,R | NE | 10.0 | Fitzgerald,L | ARI | 14.5 | Smith,S | CAR | 12.8 | Owens,T | DAL | 18.0 |
| WR2 | Johnson,Chad | CIN | 9.1 | Branch,D | SEA | 5.7 | Stallworth,D | NE | 5.4 | Holt,T | STL | 8.7 | Wayne,R | IND | 8.0 | Boldin,A | ARI | 7.5 | Walker,J | DEN | 11.0 |
| WR3 | Johnson,Calvin | DET | 5.3 | Bruce,I | STL | 5.6 | Clayton,M | TB | 3.8 | Glenn,T | DAL | 5.6 | Houshmandzadeh,TJ | CIN | 6.5 | Johnson,A | HOU | 6.6 | Burress,P | NYG | 6.3 |
| TE1 | Graham,D | DEN | 2.0 | Shockey,J | NYG | 5.2 | Gates,A | SD | 16.0 | Davis,V | SF | 5.3 | Heap,T | BAL | 4.6 | Gonzalez | KC | 4.6 | Witten,J | DAL | 4.0 |
| K | Elam,J | DEN | 6.5 | Vinitieri,A | IND | 5.7 | Rackers,N | ARI | 5.0 | Dawson,P | CLE | 4.2 | Akers,D | PHI | 5.2 | Kasey | CAR | 5.1 | Janikowski,S | OAK | 5.6 |
| DST | Saints | NO | 7.8 | Panthers | CAR | 10.2 | Steelers | PIT | 10.0 | Bears | CHI | 13.8 | Chargers | SD | 11.2 | Ravens | BAL | 9.3 | Eagles | PHI | 8.1 |
| Coach | Shanahan,M | DEN | 9.0 | Dungy,T | IND | 12.0 | Tomlin,M | PIT | 6.0 | Belichick,B | NE | 11.0 | Cameron,C | MIA | 4.5 | Holmgren,M | SEA | 6.8 | Reid,A | PHI | 7.5 |
| Flex | Marshall,B(WR4) | DEN | 3.8 | Coles,L(WR4) | NYJ | 5.9 | Betts,L(RB3) | WAS | 5.1 | Johnson,R(RB3) | CIN | 9.3 | Welker,W(WR4) | NE | 4.2 | McGahee,W(RB3) | BAL | 8.0 | Droughns,R(RB3) | NYG | 6.8 |
| Bench | Holmes,P(RB3) | KC | 6.0 | Suggs,L(RB3) | MIA | 2.7 | McCareins,J(WR4) | NYJ | 3.0 | Colston,M(WR4) | NO | 6.5 | Benson,C(RB3) | CHI | 9.1 | Galloway,J(WR4) | TB | 5.7 | Lelie,A(WR4) | SF | 5.2 |
| Extra Cash: | 1.6 | 31.1 | 22.2 | 0.1 | 2.8 | 15.6 | 8.8 | ||||||||||||||
Detailed Draft:
| Round | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 (uncontested pick) |
| 1 | Tomlinson,L(RB1) | Manning,E(QB1) | Manning,P(QB1) | Brady,T(QB1) | Rivers,P(QB1) | Palmer,C(QB1) | Brees,D(QB1) |
| 2 | Alexander,S(RB1); from Kortnee | Henry,T(RB1) | Gore,F(RB1) | Parker,W(RB1) | Johnson,L(RB1) | Jackson,S(RB2) | Bell,T(RB1) |
| 3 | Gates,A(TE1) | Johnson,R(RB2) | Fitzgerald,L(WR1) | Harrison,M(WR1); from JamesB | James,E(RB2) | Ward,H(WR1) | Smith,S(WR1) |
| 4 | McNabb,D(QB2); from Randy | Wayne,R(WR2) | Hasselbeck,M(QB2) | Bulger,M(QB1) | Delhomme,J(QB2) | Moss,S(WR1) | Bears(DST) |
| 5 | Young,V(QB2) | Bush,R(RB2) | Owens,T(WR1) | Moss,R(WR1); from Josh | Vinitieri,A(K) | Rackers,N(K) | Cutler,J(QB2) |
| 6 | Gonzalez,T(TE1) | Walker,J(WR2) | Saints(DST) | Green,A(RB2) | Roethlisberger,B(QB2) | Holt,T(WR2) | Jones,T(RB2) |
| 7 | Droughns,R(RB3) | Johnson,Chad(WR3); from Josh | Panthers(DST) | Steelers(DST) | Houshmandzadeh,TJ(WR3) | Boldin,A(WR2) | Shanahan,M(Coach) |
| 8 | Marshall,B(WR2) | Shockey,J(TE1) | Tomlin,M(Coach) | Westbrook,B(RB3) | Welker,W(WR4) | Johnson,A(WR3) | Witten,J(TE1) |
| 9 | Branch,D(WR2) | Betts,L(RB2) | Davis,V(TE1) | Benson,C(RB3) | McGahee,W(RB3) | Burress,P(WR3) | Elam,J(K) |
| 10 | Stallworth,D(WR2) | Belichick,B(Coach) | Akers,D(K) | Galloway,J(WR4) | Eagles(DST) | Graham,D(TE1) | Dungy,T(Coach) |
| 11 | Romo,T(QB2) | Heap,T(TE1) | Ravens(DST) | Crennel,R(Coach) | Johnson,Calvin(WR3) | Bruce,I(WR3) | Clayton,Michael(WR3) |
| mercy | drop Alexander,S(RB1) (1) | drop Johnson,C(WR3) (1) | |||||
| 12 | Cameron,C(Coach) | Kasey,J(K) | Jones,J(RB3) | Johnson,Chad(WR4) | Suggs,L(RB3) | Alexander,S(RB3) | Folk,N(K) |
| mercy | drop Cutler,J(QB2) (1) | drop Manning,P(QB1) (1) | drop Brees,D(QB1) (2) | drop Young,V(QB2) (1) | |||
| 13 | Holmgren,M(Coach) | Manning,P(QB2); from JamesM | Cutler,J(QB2); from Josh | Coles,L(WR4) | McCareins,J(WR4) | Glenn,T(WR3) | Holmes,P(RB3) |
| mercy | drop Crennel,R(Coach) (3) | ||||||
| 14 | Reid,A(Coach) | Harrington,J(QB2) | Brees,D(QB2) | Colston,M(WR4) | Chargers(DST) | ||
| mercy | drop Folk,N(K) (2) | ||||||
| 15 | Dawson,P(K) | Lelie,A(WR4) | |||||
| 16 | Janikowski,S(K) | ||||||
| mercy (after draft) | drop Saints(DST); Patriots(DST) (2) | drop Holmes,P(RB3); Crumpler,A(TE2) (3) | drop Kasay,J(K); Gould,R(K) (1) | drop Galloway,J(WR4); Driver,D(WR4) (2) | drop McGahee,W(RB3); Addai,J(RB3) (3) | drop Clayton,M(WR3); Williams,Roy(WR3) (2) | drop McCareins,J(WR4); Portis,C(RB4) (3) |
Preseason Rosters (after preseason moves):
| Josh | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | Randy | TM | SAL | Valerie | TM | SAL | JamesB | TM | SAL | JamesM | TM | SAL | |
| QB1 | Bulger,M | STL | 13.0 | Manning,E | NYG | 17.0 | Brees,D | NO | 13.8 | Brady,T | NE | 24.0 | Manning,P | IND | 32.0 | Palmer,C | CIN | 15.0 | McNabb,D | PHI | 25.0 |
| QB2 | Harrington,J | ATL | 8.6 | Delhomme,J | CAR | 11.1 | Roethlisberger,B | PIT | 11.8 | Romo,T | DAL | 12.0 | Rivers,P | SD | 12.9 | Hasselbeck,M | SEA | 12.5 | Cutler,J | DEN | 12.0 |
| RB1 | Tomlinson,L | SD | 36.0 | Bell,T | DET | 9.1 | Alexander,S | SEA | 17.8 | Gore,F | SF | 14.0 | Parker,W | PIT | 10.2 | Johnson,L | KC | 16.0 | James,E | ARI | 10.5 |
| RB2 | Jackson,S | STL | 11.3 | Green,A | HOU | 7.4 | Henry,T | DEN | 9.0 | Westbrook,B | PHI | 10.5 | Jones,T | NYJ | 9.3 | Addai,J | IND | 10.0 | Jones,J | DAL | 6.2 |
| WR1 | Harrison,M | IND | 15.0 | Ward,H | PIT | 6.3 | Williams,Roy | DET | 7.8 | Moss,R | NE | 10.0 | Fitzgerald,L | ARI | 14.5 | Smith,S | CAR | 12.8 | Owens,T | DAL | 18.0 |
| WR2 | Johnson,Chad | CIN | 9.1 | Branch,D | SEA | 5.7 | Moss,S | WAS | 6.1 | Holt,T | STL | 8.7 | Wayne,R | IND | 8.0 | Boldin,A | ARI | 7.5 | Walker,J | DEN | 11.0 |
| WR3 | Johnson,Calvin | DET | 5.3 | Bruce,I | STL | 5.6 | Stallworth,D | NE | 5.4 | Glenn,T | DAL | 5.6 | Houshmandzadeh,TJ | CIN | 6.5 | Johnson,A | HOU | 6.6 | Burress,P | NYG | 6.3 |
| TE1 | Crumpler,A | ATL | 2.8 | Shockey,J | NYG | 5.2 | Gates,A | SD | 16.0 | Davis,V | SF | 5.3 | Heap,T | BAL | 4.6 | Gonzalez | KC | 4.6 | Witten,J | DAL | 4.0 |
| K | Elam,J | DEN | 6.5 | Vinitieri,A | IND | 5.7 | Rackers,N | ARI | 5.0 | Dawson,P | CLE | 4.2 | Akers,D | PHI | 5.2 | Gould,R | CHI | 5.1 | Janikowski,S | OAK | 5.6 |
| DST | Patriots | NE | 9.2 | Panthers | CAR | 10.2 | Steelers | PIT | 10.0 | Bears | CHI | 13.8 | Chargers | SD | 11.2 | Ravens | BAL | 9.3 | Eagles | PHI | 8.1 |
| Coach | Shanahan,M | DEN | 9.0 | Dungy,T | IND | 12.0 | Tomlin,M | PIT | 6.0 | Belichick,B | NE | 11.0 | Cameron,C | MIA | 4.5 | Holmgren,M | SEA | 6.8 | Reid,A | PHI | 7.5 |
| Flex | Marshall,B(WR4) | DEN | 3.8 | Coles,L(WR4) | NYJ | 5.9 | Betts,L(RB3) | WAS | 5.1 | Johnson,R(RB3) | CIN | 9.3 | Welker,W(WR4) | NE | 4.2 | Bush,R(RB3) | NO | 9.5 | Droughns,R(RB3) | NYG | 6.8 |
| Bench | Graham,D(TE2) | DEN | 2.0 | Suggs,L(RB3) | MIA | 2.7 | Portis,C(RB4) | WAS | 8.7 | Colston,M(WR4) | NO | 6.5 | Benson,C(RB3) | CHI | 9.1 | Driver,D(WR4) | GB | 6.3 | Lelie,A(WR4) | SF | 5.2 |
| Extra Cash: | 3.4 | 31.1 | 12.5 | 0.1 | 2.8 | 13.0 | 8.8 | ||||||||||||||