| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 11
Overall Team Points after Week 10:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| Kortnee | 1194 | -10 | -70 | 60 | 0 |
| JamesB | 1124 | 0 | 70 | -60 | 0 |
| Randy | 1113 | -80 | 81 | -23 | 0 |
| John | 996 | -40 | 198 | -42 | +3 |
| JamesM | 988 | -60 | 206 | -86 | 0 |
| Kristina | 984 | -60 | 210 | -94 | -2 |
| Josh | 967 | -80 | 227 | -75 | -1 |
| Valerie | 866 | -70 | 328 | -106 | 0 |
Week 11 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Muhammad,Muhsin | Boldin,Anquan | 5.6 salary | -90 cumulative penalty points for year |
| McNabb,Donovan | Warner,Kurt | 9.2 salary | injury drop -- -60 cumulative penalty points for year |
Week 11 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Manning,P | IND | 26.0 | Plummer | DEN | 18.0 | Palmer,C | CIN | 11.6 | Collins | OAK | 16.4 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Vick | ATL | 12.4 |
| QB | Delhomme | CAR | 13.0 | Brunell | WAS | 11.3 | Warner | ARI | 9.2 | Bledsoe | DAL | 11.3 | Bulger | STL | 12.8 | Manning,E | NYG | 10.3 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Lewis,J | BAL | 12.0 | Alexander | SEA | 16.0 | Westbrook | PHI | 12.0 | Dillon | NE | 12.0 | Tomlinson | SD | 21.0 | McGahee | BUF | 13.0 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Martin,C | NYJ | 10.5 | Jackson,S | STL | 7.5 | Jones,J | DAL | 10.6 | Jones,T | CHI | 5.9 | Davis,Dom | HOU | 8.6 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Jordan,L | OAK | 9.7 |
| RB | Bell,T | DEN | 7.5 | Johnson,L | KC | 6.2 | Cadillac | TB | 7.2 | Parker,W | PIT | 4.5 | Davis,St | CAR | 3.4 | Brown,R | MIA | 7.7 | Barber,T | NYG | 12.0 | Anderson,M | DEN | 4.5 |
| WR | Holt,T | STL | 11.5 | Ward,H | PIT | 6.2 | Lelie | DEN | 6.3 | Fitzgerald | ARI | 6.5 | Moss,R | OAK | 15.1 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Smith,J | JAX | 6.1 |
| WR | Harrison | IND | 11.0 | Boldin | ARI | 5.6 | Givens | NE | 5.1 | Burress | NYG | 5.6 | Driver,D | GB | 6.8 | Wayne,R | IND | 7.1 | Keyshawn | DAL | 5.6 | Chambers | MIA | 5.8 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Glenn,T | DAL | 3.2 | Jurevicius | SEA | 4.5 | Porter,J | OAK | 6.4 | Moss,S | WAS | 5.7 | Galloway | TB | 3.9 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Miller,H | PIT | 2.6 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Brown,J | SEA | 4.9 | Feely | NYG | 4.7 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Bills | BUF | 10.4 | Buccaneers | TB | 9.6 | Eagles | PHI | 9.9 | Bengals | CIN | 9.6 | Bears | CHI | 9.8 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 12.2 | 20.1 | 35.3 | 42.7 | 11.2 | 32.2 | 13.3 | 41.7 | ||||||||||||||||
| Penalty Points: | 0 | -90 | -60 | -70 | -80 | -60 | -10 | -40 | ||||||||||||||||
Week 11 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 11 Top Ten List:
| PLAYER | POS | TM | PTS | WKS |
| Brees | QB | SD | 37 | 3 |
| Johnson,L | RB | KC | 33 | 2 |
| Manning,P | QB | IND | 30 | 4 |
| Anderson,M | RB | DEN |